76-78 Rue Saint Lazare, 75009, Paris
European City University provides instant electronic verification of student enrollment to employers, employment agencies, credit card companies, background search firms, and various other businesses that offer products or services based on an individual’s status as an enrolled student.
| Student Name | Date of Birth | Country | Student ID No | Program of Study | Date of Enrollment | Status | Gender | Details |
|---|---|---|---|---|---|---|---|---|
| Tipwanee Ganha | 20 April, 1982 | Thailand | MBA48365 | Master of Business Administration | 15 Jan 2026 | Completed | Female | |
| Chattawat Mateemanasak | 26 January, 1985 | Thailand | MBA66553 | Master of Business Administration | 15 Jan 2026 | Completed | Male | |
| Pawish Piyasunthornsakul | 9 December, 1975 | Thailand | DBA98944 | Doctor of Business Administration | Completed | Male | ||
| Winyu Taechateerawat | 25 October, 1987 | Thailand | DBA4663 | Doctor of Business Administration | 30 Oct 2026 | Completed | Male | |
| Somkait Khamsom | 15 October, 1972 | Thailand | DBA9995 | Doctor of Business Administration | 30 Oct 2026 | Completed | Male | |
| Amporn Kanhabutr | 1 April, 1970 | Thailand | DBA6143 | Doctor of Business Administration | 30 Oct 2026 | Completed | Male | |
| Sukhumpong Channuwong | 1 June, 1973 | Thailand | PRO56238 | Professorship | Active | Male | ||
| Jureeporn Makingrilas | 28 December, 1960 | Thailand | PRO18654 | Professorship | Active | Female | ||
| Gayathri Krishnan | 1 November, 1990 | Malaysia | DED5548 | Doctor of Education | 20 Nov 2026 | Completed | Female | |
| Puvanesvarar Mailvaganam | 22 June, 1978 | Malaysia | DBA1825 | Doctor of Business Administration | 20 Nov 2026 | Completed | Male | |
| Nila Noya Garcia | 28 September, 1981 | Philippines | DED014C | Doctor of Education | 20 Nov 2026 | Completed | Female | |
| Sri Devi Aynaru | 30 October, 1982 | Malaysia | DED1128 | Doctor of Education | 20 Nov 2026 | Completed | Female | |
| Marshel Rozario | 30 May, 1966 | United Kingdom | DBA9883 | Doctor of Business Administration | 20 Nov 2026 | Completed | Male | |
| Pramalani Sriraman | 25 July, 1980 | Malaysia | MBA6012 | Master of Business Administration | 20 Nov 2026 | Active | Female | |
| Padmanabha Srinath Vasudevan | 29 November, 1983 | Malaysia | DBA5015 | Doctor of Business Administration | 20 Nov 2026 | Active | Male | |
| Maziar Rahmati | 21 September, 1977 | Australia | DBA9499 | Doctor of Business Administration | 13 Dec 2026 | Completed | Male | |
| Wilson Chuan Hui Tay | 25 August, 1950 | Australia | DED9343 | Doctor of Education | 18 Dec 2026 | Completed | Male | |
| Wanlop Singharat | 5 May, 1977 | Thailand | DBA4954 | Doctor of Business Administration | 10 Jan 2026 | Active | Male | |
| John Mancini | 23 January, 1969 | Australia | DBA5329 | Doctor of Business Administration | 15 Jan 2026 | Active | Male | |
| Johnathon Howard Levane | 26 July, 1967 | United States of America | DED2488 | Doctor of Education | 20 Jan 2026 | Active | Male | |
| Abdul Latiff Rizly | 28 August, 1981 | Canada | BSC6579 | BSc in Computer Science & Management | 25 Jan 2026 | Active | Male | |
| Shamlina Rajasingam | Malaysia | DBA2124 | Doctor of Business Administration | 30 Jan 2026 | Completed | Female | ||
| Yuvendran Arumugam | Malaysia | DBA3024 | Doctor of Business Administration | 30 Jan 2026 | Active | Male | ||
| Mohana Kumar | Malaysia | DBA4124 | Doctor of Business Administration | 30 Jan 2026 | Active | Male | ||
| Kannan Pazhanichami | Malaysia | DBA5024 | Doctor of Business Administration | 30 Jan 2026 | Completed | Male | ||
| Choon Thye Siew | 8 August, 1967 | Malaysia | DED7301 | Doctor of Education | 05 Feb 2026 | Completed | Male | |
| Vuthy Keo | Cambodia | DBA13224 | Doctor of Business Administration | Completed | Male | |||
| Yan Kiet Cheong | 6 July, 1984 | Malaysia | DBA49706 | Doctor of Business Administration | 15 Feb 2026 | Completed | Male | |
| Gunaseelan Thuraisamy | 27 July, 1962 | Malaysia | DBA74266 | Doctor of Business Administration | 20 Feb 2026 | Active | Male | |
| Suresh Naidu Sadasivan | 1 September, 1972 | Malaysia | DBA64755 | Doctor of Business Administration | 20 Feb 2026 | Completed | Male | |
| Tamilvaanan Rajasegaran | 18 August, 1994 | Malaysia | BBA80613 | Bachelor of Business Administration (Top-Up) | 20 Feb 2026 | Completed | Male | |
| Rico Andre Morgan | 22 December, 1991 | United Kingdom | MBA14108 | Master of Business Administration | 20 Feb 2026 | Active | Male | |
| Saravanakkumar Munusamy | 7 December, 1979 | Malaysia | DBA43182 | Doctor of Business Administration | 20 Feb 2026 | Active | Male | |
| Ang Kwee Teng | 3 March, 1950 | Malaysia | DBA80472 | Doctor of Business Administration | 28 Feb 2026 | Completed | Male | |
| Gauthaman Pillai | 12 August, 1991 | Malaysia | MBA24038 | Master of Business Administration | 06 Mar 2026 | Active | Male | |
| Shoba Rani Panneer Selvam | 24 March, 1985 | Malaysia | DBA50580 | Doctor of Business Administration | 25 Mar 2026 | Completed | Female | |
| Prushotman Ragawan | 27 June, 1984 | Malaysia | DBA80716 | Doctor of Business Administration | 25 Mar 2026 | Active | Female | |
| Komsan Saelee | Thailand | MBA0242 | Master of Business Administration | 20 Feb 2026 | Completed | Male | ||
| Ai Tingting | China | MBA43125 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Cai Yanhong | China | MBA43126 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Cao Yi | China | MBA43127 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Chao Xiaoman | China | MBA43128 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Jianxia | China | MBA43129 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Ju | China | MBA43130 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Ronghui | China | MBA43131 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Shan | China | MBA43132 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Deng Baijiao | China | MBA43133 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Deng Jianbin | China | MBA43134 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Deng Yingju | China | MBA43135 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Du Ling | China | MBA43136 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Fang Liyuan | China | MBA43137 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Fu Shuang | China | MBA43138 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Guo Honggang | China | MBA43139 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Guo Yanying | China | MBA43140 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Hou Yi | China | MBA43141 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Li Changrong | China | MBA43142 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Li Lina | China | MBA43143 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Li Shali | China | MBA43144 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Li Xiaodong | China | MBA43145 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Li Xing | China | MBA43146 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Li Xingmu | China | MBA43147 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Liao Anhao | China | MBA43148 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Lin Xiaomei | China | MBA43149 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Liu Lang | China | MBA43150 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Liu Shuichao | China | MBA43151 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Liu Yingzhen | China | MBA43152 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Luo Chuchu | China | MBA43153 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Luo Yuanyuan | China | MBA43154 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Lv Junyang | China | MBA43155 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Lyu Tao | China | MBA43156 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Niu Shasha | China | MBA43157 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Peng Senfeng | China | MBA43158 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Sun Ni | China | MBA43160 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Syliva Song Ya | China | MBA43161 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Tang Jing | China | MBA43162 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Tong Wenliang | China | MBA43163 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Chunyu | China | MBA43164 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Danni | China | MBA43165 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Jiayin | China | MBA43166 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Wenni | China | MBA43167 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Yong | China | MBA43168 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wu Cheng | China | MBA43169 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wu Feng | China | MBA43170 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wu Jianfen | China | MBA43171 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Wu Shengli | China | MBA43172 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Xi Chongcheng | China | MBA43173 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Xi Lianfang | China | MBA43174 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Xue Jin | China | MBA43175 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yan Mu | China | MBA43176 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yang Hui | China | MBA43177 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yang Huiming | China | MBA43178 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yang Ping | China | MBA43179 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yang Yanyun | China | MBA43180 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yang Yiwen | China | MBA43181 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Ye Shanghua | China | MBA43182 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yin Xu | China | MBA43183 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yu Jing | China | MBA43184 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Yu Zhihao | China | MBA43185 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Guolu | China | MBA43186 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Jiazi | China | MBA43187 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Kai | China | MBA43188 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Xin | China | MBA43189 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Yunqiang | China | MBA43190 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhao Chenguang | China | MBA43191 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhao Rui | China | MBA43192 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhao Xiaoyu | China | MBA43193 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhong Yuemei | China | MBA43194 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zhou Shihan | China | MBA43195 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Zuo Chao | China | MBA43196 | Master of Business Administration | 02 Apr 2026 | Completed | |||
| Cao Shiyong | China | DBA108693 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Chunlian | China | DBA108694 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Qiying | China | DBA108695 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Shenyuan | China | DBA108696 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Xi | China | DBA108697 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Yan | China | DBA108698 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Chen Yongqin | China | DBA108699 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Cui Chengming | China | DBA108700 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Deng Xun | China | DBA108701 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Feng Wenbin | China | DBA108702 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Jiang Chunhong | China | DBA108703 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Jiang Wei | China | DBA108704 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Li Chao | China | DBA108705 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Li Hailong | China | DBA108706 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Li Liangying | China | DBA108707 | Doctor of Business Administration | 02 Apr 2026 | Active | |||
| Li Qun | China | DBA108708 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Li Ye | China | DBA108709 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Liao Shubin | China | DBA108710 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Liao Yaofu | China | DBA108711 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Lin Shuming | China | DBA108712 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Lingyun Xiang | China | DBA108713 | Doctor of Business Administration | 02 Apr 2026 | Active | |||
| Liu Hui | China | DBA108714 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Lv Ying | China | DBA108715 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Meng Lingyan | China | DBA108716 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Pengfei Liu | China | DBA108717 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Qiao Hongliang | China | DBA108718 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Shao Denggao | China | DBA108719 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Shi Shuai | China | DBA108720 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Shi Xi | China | DBA108721 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Song Baobao | China | DBA108722 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Song Huijing | China | DBA108723 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Sun Yuxuan | China | DBA108724 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Jinbo | China | DBA108725 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Wang Zhilei | China | DBA108726 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Wei Liang | China | DBA108727 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Wu Kebo | China | DBA108728 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Wu Weishi | China | DBA108729 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Yan Lin | China | DBA108730 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Yi Jia | China | DBA108731 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Yin Xueping | China | DBA108732 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Fan | China | DBA108733 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Zhang Qiaoya | China | DBA108734 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Zheng Xiaoxu | China | DBA108735 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Zhou Yanhe | China | DBA108736 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Zhuang Junying | China | DBA108737 | Doctor of Business Administration | 02 Apr 2026 | Active | |||
| Zou Haiyan | China | DBA108738 | Doctor of Business Administration | 02 Apr 2026 | Completed | |||
| Bai Wen | China | MDC06092X | Joint MBA – DBA | 02 Apr 2026 | Completed | |||
| Fu Haifeng | China | MDC09381X | Joint MBA – DBA | 02 Apr 2026 | Completed | |||
| Fu Liyang | China | MDC21029 | Joint MBA – DBA | 02 Apr 2026 | Completed | |||
| Yuan Hongli | China | MDC37969 | Joint MBA – DBA | 02 Apr 2026 | Completed | |||
| Ragunathan Ramankrishnan | 21 September, 1974 | Malaysia | MBA10183 | Master of Business Administration | 26 Apr 2026 | Active | Male | |
| Chong Fhui | 16 April, 1981 | Malaysia | DBA15105 | Doctor of Business Administration | 06 May 2026 | Completed | Male | |
| Anu Santhan Gopala Krishnan | 25 June, 1968 | Malaysia | MBA89422 | Master of Business Administration | 06 May 2026 | Active | Male | |
| Ariharan Raja Segar | BBA79304 | Bachelor of Business Administration (Top-Up) | 06 May 2026 | Completed | Male | |||
| Jay-Arr Calong Tayao | Philippines | DED18224 | Doctor of Education | Completed | Male | |||
| Phyo Wai Lin | 12th January, 1989 | Myanmar | DBA350224 | Doctor of Business Administration | Completed | Male | ||
| Sethilkumar Munuswamy Chinnaraj | 28th September, 1982 | India | DBA58291 | Doctor of Business Administration | 12 May 2026 | Completed | Male | |
| Phornpun Jarusasithorn | 19th August, 1980 | Thailand | DED12457 | Doctor of Education | 12 May 2026 | Completed | Female | |
| Arnaud Couvreur | 26th February, 1972 | France | DBA60527 | Doctor of Business Administration | 15 May 2026 | Completed | Male | |
| Ennio Tavani | 15th April, 1947 | Australia | DBA51176 | Doctor of Business Administration | 15 May 2026 | Completed | Male | |
| Sivakumar Krishnan | 14th April, 1972 | Malaysia | PHD41972 | Ph.D. by Publication | 30 Aug 2026 | Active | Male | |
| Chen Ling | 12 April, 1978 | China | MBA43248 | Master of Business Administration | 03 Jun 2026 | Active | ||
| Xu Yingwei | 15-11-1984 | China | MBA43197 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Liang Hui | 15-01-1972 | China | MBA43198 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Yang Xihao | 1 September, 1984 | China | MBA43199 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Cheng Leilei | 27-01-1983 | China | MBA43200 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Li Xin | 1 June, 1985 | China | MBA43201 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Tang Yimeng | 10 February, 1989 | China | MBA43202 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Wang Zhanming | 5 May, 1973 | China | MBA43203 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Dexin Qu | 18-12-1991 | China | MBA43204 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhang Shiren | 5 August, 1978 | China | MBA43205 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhang Ming | 4 June, 1982 | China | MBA43206 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhang Mingyue | 25-04-1982 | China | MBA43207 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Liu Juan | 23-03-1994 | China | MBA43208 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Deng Changyou | 11 August, 1983 | China | MBA43209 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Cao Haitao | 3 October, 1983 | China | MBA43210 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Fu Yajuan | 9 October, 1990 | China | MBA43211 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Yuan Longfei | 22-04-2000 | China | MBA43212 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Wang Xueping | 12 December, 1987 | China | MBA43213 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Sun Yong | 15-11-1993 | China | MBA43214 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Cheng Wei | 25-01-1980 | China | MBA43215 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhang Yi | 6 November, 1988 | China | MBA43216 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Chen Gang | 12 February, 1989 | China | MBA43217 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Xie Shiquan | 7 November, 2001 | China | MBA43218 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Yu Feng | 25-05-1975 | China | MBA43219 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| He Wei | 3 January, 1990 | China | MBA43220 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Cui Junling | 27-02-1988 | China | MBA43221 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Li Tian | 19-11-1993 | China | MBA43222 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Xiang Hubin | 25-12-1995 | China | MBA43223 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Xu Yuli | 25-02-1994 | China | MBA43224 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhou Li | 14-11-1986 | China | MBA43225 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Yin Mei | 9 February, 1978 | China | MBA43226 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Wang Jing | 26-05-1985 | China | MBA43227 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Fan Zhihao | 24-01-1997 | China | MBA43228 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Chen Dan | 27-09-1992 | China | MBA43229 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Lan Jingyuan | 29-07-1984 | China | MBA43230 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Xun Guofeng | 8 June, 1989 | China | MBA43231 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Yang Zhijun | 12 August, 1991 | China | MBA43232 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Wang Liyuan | 14-12-1979 | China | MBA43233 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhu Fei | 30-11-1978 | China | MBA43234 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Wu Jianfeng | 4 December, 1983 | China | MBA43235 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Qu Shidong | 8 May, 1987 | China | MBA43236 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhang Shouyi | 12 August, 1974 | China | MBA43237 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Huang Shengping | 15-04-1980 | China | MBA43238 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Liu Xinyuan | 20-02-2000 | China | MBA43239 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Cai Yunxia | 22-01-1975 | China | MBA43240 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhao Shan | 5 July, 1982 | China | MBA43241 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Ma Lingling | 5 June, 1986 | China | MBA43242 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Wang Jianwei | 23-08-1984 | China | MBA43243 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Kan Cheng | 22-06-1976 | China | MBA43244 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Xu Lina | 1 November, 1980 | China | MBA43245 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Zhao Yongjun | 3 April, 1986 | China | MBA43246 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Li Mingyi | 28-04-1984 | China | MBA43247 | Master of Business Administration | 03 Jun 2026 | Completed | ||
| Tian Hao | 23-05-1982 | China | DBA108774 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Yang Xuejun | 18-12-1983 | China | DBA108739 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Yang Aiming | 19-05-1965 | China | DBA108740 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Sun Meijie | 25-03-1972 | China | DBA108741 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Chen Kailan | 11 December, 1987 | China | DBA108742 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Zheng Linsha | 25-10-1978 | China | DBA108743 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Wang bo | 16-02-1988 | China | DBA108744 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Chen Kaixia | 8 June, 1979 | China | DBA108745 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Liu Shujuan | 5 February, 1986 | China | DBA108746 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Tang Xinying | 21-10-1980 | China | DBA108747 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Xu Yunuan | 12 July, 1995 | China | DBA108748 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Xu Xin | 13-05-1978 | China | DBA108749 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Li Hongyu | 21-07-1983 | China | DBA108750 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Yang Guomin | 5 January, 1983 | China | DBA108751 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Deng Chengduan | 12 June, 1986 | China | DBA108752 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Liu Xiong | 11 April, 1978 | China | DBA108753 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Cao Yingqiu | 21-11-1975 | China | DBA108754 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Chen Yufang | 12 March, 1983 | China | DBA108755 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Fu Bin | 31-03-1980 | China | DBA108756 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Xu Yucui | 9 June, 1979 | China | DBA108757 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Qu Xiaoyuan | 28-05-1980 | China | DBA108758 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Li Xiaoxu | 12 October, 1983 | China | DBA108759 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Wu Gaofeng | 15-06-1992 | China | DBA108760 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Zhao Chunmei | 20-09-1980 | China | DBA108761 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Wu Ying | 4 November, 1979 | China | DBA108762 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Tang Xinyi | 10 October, 1987 | China | DBA108763 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Zhou Liang | 20-12-1981 | China | DBA108764 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Xu Xiaofeng | 1 November, 1987 | China | DBA108765 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Hui Quanhong | 25-12-1969 | China | DBA108766 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Chen Dawu | 28-10-1982 | China | DBA108767 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Teng Teng | 24-10-1976 | China | DBA108768 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Luo Jinjing | 22-08-1985 | China | DBA108769 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Zhuang Qinghai | 17-04-1971 | China | DBA108770 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Liu Shuichao | 5 July, 1978 | China | DBA108771 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Huang Yong | 20-02-1976 | China | DBA108772 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Ye Hong | 25-10-1962 | China | DBA108773 | Doctor of Business Administration | 03 Jun 2026 | Active | ||
| Meng Jingming | 11 February, 1971 | China | DHC120124 | Doctor Honoris Causa | 03 Jun 2026 | Active | ||
